| Actions | Thumbnail | Id | Storage | Code | Title | Rack | Uom | Qty | Stock Minimum | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
1 | Spare Part Room | PART-001 | Engine Oil Filter | A1 | Bag | 50 | 10 | 11/15/25, 10:42 AM | |
|
2 | Spare Part Room | PART-002 | Brake Pad Set | A1 | Box | 30 | 5 | 11/14/25, 2:18 PM | |
|
3 | Oil, Grease and Tire Room | OIL-001 | Diesel Engine Oil 15W-40 | B2 | Mili Litre | 100 | 20 | 11/14/25, 2:20 PM | |
|
4 | Oil, Grease and Tire Room | TIRE-001 | Truck Tire 295/80R22.5 | C3 | Zak | 20 | 8 | 11/15/25, 6:56 AM | |
|
5 | Spare Part Room | PART-003 | Air Filter Element | A1 | Bag | 45 | 10 | 11/14/25, 2:21 PM | |
| No image | 74 | Spare Part Room | INV-069 | PACKING TBA | Roll | 0 | 0 | 11/14/25, 6:09 PM | ||
| No image | 75 | Spare Part Room | INV-070 | PACKING TBA | Roll | 0 | 0 | 11/14/25, 6:09 PM | ||
| No image | 76 | Spare Part Room | INV-071 | SELANG HOSE | m | 0 | 0 | 11/14/25, 6:09 PM | ||
| No image | 78 | Spare Part Room | INV-073 | OLI MESIN | Litre | 0 | 0 | 11/14/25, 6:09 PM | ||
| No image | 79 | Spare Part Room | INV-074 | OLI MESIN | Litre | 0 | 0 | 11/14/25, 6:09 PM | ||
| No image | 80 | Spare Part Room | INV-075 | FUEL FILTER | Litre | 0 | 0 | 11/14/25, 6:09 PM | ||
| No image | 114 | Spare Part Room | INV-109 | FUEL FILTER | Litre | 0 | 0 | 11/14/25, 6:13 PM | ||
| No image | 115 | Spare Part Room | INV-110 | FUEL FILTER 078 | Litre | 0 | 0 | 11/14/25, 6:13 PM | ||
| No image | 116 | Spare Part Room | INV-111 | FUEL FILTER (LC2) | Litre | 0 | 0 | 11/14/25, 6:13 PM | ||
| No image | 117 | Spare Part Room | INV-112 | OIL FILTER | Litre | 0 | 0 | 11/14/25, 6:13 PM | ||
| No image | 118 | Spare Part Room | INV-113 | FUEL FILTER | Litre | 0 | 0 | 11/14/25, 6:13 PM | ||
| No image | 119 | Spare Part Room | INV-114 | FUEL FILTER | Litre | 0 | 0 | 11/14/25, 6:13 PM | ||
| No image | 120 | Spare Part Room | INV-115 | FUEL FILTER | Litre | 0 | 0 | 11/14/25, 6:13 PM |
Page 1 of 1, showing 18 record(s) out of 18 total