Scroll horizontally to see more columns
Id Propinsis Kabupatens Kecamatans Kode Propinsi Kode Kabupaten Kode Kecamatan Kode Kelurahan Kode Pos Title Actions
81,716 PAPUA MAPPI HAJU 94 14 40 02 KERKE
81,717 PAPUA MAPPI HAJU 94 14 40 03 ARARE
81,718 PAPUA MAPPI HAJU 94 14 40 04 KATAGE
81,719 PAPUA MAPPI HAJU 94 14 40 05 YAGATSU
81,720 PAPUA MAPPI HAJU 94 14 40 06 SOGOPHE
81,721 PAPUA MAPPI HAJU 94 14 40 07 WIYAGE
81,722 PAPUA MAPPI HAJU 94 14 40 08 TSEMTAIPIM
81,723 PAPUA MAPPI HAJU 94 14 40 09 AMAGATSU
81,724 PAPUA MAPPI HAJU 94 14 40 10 ATSIPIM
81,725 PAPUA MAPPI HAJU 94 14 40 11 OKOR
81,726 PAPUA MAPPI HAJU 94 14 40 12 WAROGOM
81,727 PAPUA MAPPI HAJU 94 14 40 13 GAIRIPIM
81,728 PAPUA MAPPI HAJU 94 14 40 14 KAIBUSENE
81,729 PAPUA MAPPI HAJU 94 14 40 15 KASIMA
81,730 PAPUA MAPPI HAJU 94 14 40 16 KAIBU
81,731 PAPUA MAPPI HAJU 94 14 40 17 AMENDA
81,732 PAPUA MAPPI HAJU 94 14 40 18 A M U R O
81,733 PAPUA MAPPI ASSUE 94 14 50 00 ASSUE
81,734 PAPUA MAPPI ASSUE 94 14 50 01 SIGARE
81,735 PAPUA MAPPI ASSUE 94 14 50 02 KAITOK